Normal rates of blood count in healthy children
| Type of blood cells | Value for healthy children |
| Hemoglobin Hgb | 5.11 to 5.13 g / 100 ml |
| Hematocrit | 34 – 40 % |
| Red blood cells count RBC | 9.3 to 3.5 million / mm 3 |
| Platelets PLT | 160,000 – 500,000 mm3 |
| White blood cells count WBC | 5,000 – 10,000mm |
| White blood cell breakdown: | |
| Segmented neutrophils | 50 – 70 % |
| Band neutrophils | 1 – 3 % |
| Basophils | 0.5 – 1 % |
| Eosinophils | 1 – 4 % |
| Lymphocytes | 12 – 46 % |
| Monocytes | 2 – 10 % |
|
| |
| Bilirubin ( total ) | 0.3 - 1.3 mg / deciliter |
| Direct ( conjugated ) | 0.1 - 0.4 mg / deciliter |
| Indirect ( unconjugated ) | 0.2 - 0.18 mg / deciliter |
| ( SGOT ) | 0-36 IU / L |
| ( SGPT ) | 0-48 IU / L |
